207-647-3327; 888-SHIVELY (888-744-8359); FAX 207-647-8273 5 PM - 8 AM Eastern, emergencies only please - cell: (207) 329-5118 |
||
| Employee Webmail | Shively E-Mail | |
|---|---|---|

| Antenna models | |
| Typical elevation patterns | |
| Icing Protection: | Radomes |
| De-Icers | |
| Transformers | |
| Related Information: | Tech bulletins |
| Tech sheets | |
| Bandpass filters | |
| Notch filters | |
| Branched combiners | |
| Balanced combiners | |
| Directional couplers | |
| Low-level group delay equalizers | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively Is Different! | |
| IBOC filter modules: | Medium-power |
| Low-power | |
| Very-low-power | |
| Digital injectors | |
| Interleaved A/D antenna | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively filter selected for HD Radio™ demo in France. (May '06) | |
| 4 Times Square expands with new interdigital technology. (July '05) | |
| Revolutionary IBOC test at Cougar Mountain. (August '02) | |
| Type "N" | ||||
| 7/8" | Flanged | Non-flanged | ||
| 1-5/8" | Flanged | Non-flanged | ||
| 3-1/8" | Flanged | Non-flanged | ||
| 4-1/16" | Flanged | Non-flanged | ||
| 6-1/8" | Flanged | Non-flanged | ||
| Cross-references: | ||||
| Old part numbers to new | ||||
| From Myat part numbers | ||||
| From Dielectric part numbers | ||||
| From SWR part numbers | ||||
| Related tech bulletins: | ||||
| Coax components specifications | ||||
| CAUTION: All components are designed for use up to 108 MHz unless otherwise specified. Please contact Shively Labs for UHF components. | ||||
|
| Tough terrain, wicked weather, maximum coverage – nobody does it better! |
|
| Shows & Conferences | |
|---|---|
| See you at the NTA (National Translator Association) Convention at the Denver West Marriott in Denver, CO, May 3 - 5, 2013! | |
| Our Dale Ladner will be at the Mississippi & Louisiana Association of Broadcasters Annual Convention at the Imperial Palace Casino Resort & Spa in Biloxi, MS, June 5 - 6! |
|
| Then we'll be at Broadcast Asia at the Marina Bay Sands in Singapore, June 18 - 21! Angela Gillespie and Martyn Gregory will be manning Stand #5G1-01. | |
| Product News | |
| Check out our new [award-winning; see below] Versa2une field-tunable FM antenna! |
|
... and our new Model 6025 log periodic antenna! |
|
| Awards | |
![]() 4/11/13 at NAB: New Cool Stuff Award for our Versa2une field-tunable FM antenna! |
|
Shively Labs is Maine's Small [Business] Exporter of the Year!![]() More information... |
|
Shively Labs has won a techINK 2010 Innovation Award for our Graphical Power Meter system!![]() |
|
![]() Our Model 6020 antenna brings home the Radio World Coolstuff Award! |
|
| Articles | |
|
|
November-December 2011 Radio Guide article: "A Really Xtreme Build" |
|
September-October 2011 Radio Guide article: "Shively Labs - Where FM Antennas Are Not Just a Sideline" |
|
|
May-June 2008 Radio Guide article: September 2007 |
|
| Archived articles | |
Myat-to-Shively Coax Component Cross-Reference |
| NOTES | All flange contact surfaces are EIA-standard, except 4-1/16", which use a 1.711" x 1.631" inner conductor. If in doubt about compatibility, contact Shively for recommendations. |
|---|---|
Part numbers are new, effective July 2005. |
7/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
|---|---|---|
| 101-002 | Transmission line section, 7/8" x cut length EIA-flanged both ends | 078F-103 |
| 101-006 | Transmission line section, 7/8" x cut length, EIA-flanged one end only | 078F-153-xx.xxx |
| 101-008 | Flange, fixed, 7/8" EIA | 078F-925 |
| 101-009 | Flange, swivel, 7/8" EIA | 078F-926 |
| 101-010 | Connector, 7/8" EIA anchor | 078F-501 |
| 101-011 | O-ring for 7/8" EIA flange, silicone | 078F-001 |
| 101-012 | Hardware kit for 7/8" EIA flange | 078F-010 |
| 101-013 | Flange, field, 7/8" EIA, swivel, soft solder type | 078F-903 |
| 101-014 | Flange, field, 7/8" EIA, clamp type | 078F-901 |
| 101-017 | Connector assembly, 7/8" non-flanged | 078F-570 |
| 101-021 | Elbow, 7/8" EIA flanged, 90° equal legs | 078F-302 |
| 101-025 | Elbow, 7/8" non-flanged, 90° unequal legs | 078NF-301 |
| 101-050 | Gas stop, 7/8" EIA-flanged | 078F-701 |
| 101-059 | Adapter, EIA 7/8" flange to Type "N" female, brass | 078F-600 |
1-5/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
| 201-001 | Transmission line section, 1-5/8" x 20-ft EIA-flanged | 158F-102 |
| 201-002 | Transmission line section, 1-5/8" x cut length EIA-flanged | 158F-103-xx.xxx |
| 201-004 | Transmission line section, 1-5/8" x 20-ft non-flanged | 158NF-102 |
| 201-006 | Transmission line section, 1-5/8" x cut length, EIA-flanged one end only | 158F-153-xx.xxx |
| 201-008 | Flange, fixed, 1-5/8" EIA | 158F-925 |
| 201-009 | Flange, swivel, 1-5/8" EIA, standard cutback | 158F-926 |
| 201-010 | Connector, 1-5/8" EIA anchor | 158F-501 |
| 201-011 | O-ring for 1-5/8" EIA flange, silicone | 158F-001 |
| 201-012 | Hardware kit for 1-5/8" EIA flange | 158F-010 |
| 201-013 | Flange, field, 1-5/8" EIA, swivel, soft solder type, standard cutback | 158F-903 |
| 201-014 | Flange, field, 1-5/8" EIA, clamp type, standard cutback | 158F-901 |
| 201-015 | Cap, pressure, 1-5/8" EIA female | 158F-402 |
| 201-017 | Connector assembly, 1-5/8" non-flanged | 158NF-570 |
| 201-018 | Slip c oupling, 1-5/8" non-flanged | 158NF-520 |
| 201-019 | Connector, inner conductor 1-5/8" | 158NF-560 |
| 201-021 | Elbow, 1-5/8"EIA flanged, 90° equal legs | 158F-302 |
| 201-023 | Elbow, 1-5/8"EIA flanged, 90° unequal legs | 158F-301 |
| 201-025 | Elbow, 1-5/8" non-flanged equal legs, 90° | 158NF-302 |
| 201-027 | Elbow, 1-5/8" non-flanged unequal legs, 90° | 158NF-301 |
| 201-050 | Gas stop, 1-5/8" EIA-flanged | 158F-701 |
| 201-059 | Adapter, EIA 1-5/8" flange to Type "N" female, brass | 158F-600 |
| 201-065 | Adapter, 1-5/8" EIA flange to 7/8" EIA flange | 158F-620 |
| 201-078 | Transmission line section, 1-5/8" EIA flanged, F-F (spool piece) | 158F-188 |
3-1/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
| 301-001 | Transmission line section, 3-1/8" x 20-ft EIA-flanged | 318F-102 |
| 301-002 | Transmission line section, 3-1/8" x cut length EIA-flanged | 318F-103-xx.xxx |
| 301-004 | Transmission line section, 3-1/8" x 20-ft non-flanged | 318NF-102 |
| 301-006 | Transmission line section, 3-1/8" x cut length, EIA-flanged one end only | 318F-153-xx.xxx |
| 301-008 | Flange, fixed, 3-1/8" EIA | 318F-925 |
| 301-009 | Flange, swivel, 3-1/8" EIA | 318F-926 |
| 301-010 | Connector, 3-1/8" EIA anchor | 318F-501 |
| 301-011 | O-ring for 3-1/8" EIA flange, silicone | 318F-001 |
| 301-012 | Hardware kit for 3-1/8" EIA flange | 318F-010 |
| 301-013 | Flange, field, 3-1/8" EIA, swivel, soft solder type | 318F-903 |
| 301-014 | Flange, field, 3-1/8" EIA, clamp type | 318F-901 |
| 301-015 | Cap, pressure, 3-1/8" EIA female | 318F-402 |
| 301-017 | Connector assembly, 3-1/8" non-flanged | 318NF-570 |
| 301-018 | Slip c oupling,, 3-1/8" non-flanged | 318NF-520 |
| 301-019 | Connector, inner conductor 3-1/8" | 318NF-560 |
| 301-021 | Elbow, 3-1/8" EIA flanged, 90° equal legs | 318F-302 |
| 301-023 | Elbow, 3-1/8" EIA flanged, 90° unequal legs | 318F-301 |
| 301-025 | Elbow, 3-1/8" non-flanged, 90° equal legs | 318NF-302 |
| 301-027 | Elbow, 3-1/8" non-flanged, 90° unequal legs | 318NF-301 |
| 301-050 | Gas stop, 3-1/8" EIA-flanged | 318F-701 |
| 301-059 | Adapter, EIA 3-1/8" flange to Type "N" female, brass | 318F-600 |
| 301-065 | Adapter, 3-1/8" EIA flange to 1-5/8" EIA flange | 318F-630 |
| 301-078 | Transmission line section, 3-1/8" EIA flanged, F-F (spool piece) | 318F-188 |
4-1/16" Components |
||
| CAUTION | Because there is no EIA standard for 4-1/16" line and components, there is a higher probability of brand-to-brand incompatibility in this size. |
|
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
|---|---|---|
| 401-001 | Transmission line section, 4-1/16 " x 20-ft flanged | 416F-102 |
| 401-002 | Transmission line section, 4-1/16" x cut length flanged | 416F-103-xx.xxx |
| 401-004 | Transmission line section, 4-1/16" x 20-ft non-flanged | 416NF-102 |
| 401-006 | Transmission line section, 4-1/16" x cut length, flanged one end only | 416F-153-xx.xxx |
| 401-008 | Flange, fixed, 4-1/16" | 416F-925 |
| 401-009 | Flange, swivel, 4-1/16" | 416F-926 |
| 401-010 | Connector, 4-1/16" anchor | 416F-501 |
| 401-011 | O-ring for 4-1/16" flange, silicone | 416F-001 |
| 401-012 | Hardware kit for 4-1/16" flange | 416F-010 |
| 401-013 | Flange, field, 4-1/16" , swivel, soft solder type | 416F-903 |
| 401-014 | Flange, field, 4-1/16", clamp type | 416F-901 |
| 401-015 | Cap, pressure, 4-1/16" female | 416F-402 |
| 401-017 | Connector assembly, 4-1/16" non-flanged | 416NF-570 |
| 401-018 | Slip c oupling, 4-1/16" non-flanged | 416NF-520 |
| 401-021 | Elbow, 4-1/16" flanged, 90° | 416F-302 |
| 401-025 | Elbow, 4-1/16" non-flanged, 90° | 416NF-302 |
| 401-050 | Gas stop, 4-1/16" flanged | 416F-7 |
| 401-059 | Adapter, 4-1/16" flanged to Type "N" female | 416F-600 |
| 401-065 | Adapter, 4-1/16" flanged to 3-1/8" flanged | 416F-640 |
| 401-065-46-1 | Adapter, 4-1/16" non-flanged to 3-1/8" non-flanged | 416NF-640 |
| 401-078 | Transmission line section, 4-1/16" flanged, F-F (spool piece) | 416F-188 |
6-1/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
| 601-001 | Transmission line section, 6-1/8" x 20-ft EIA-flanged | 618F-102 |
| 601-002 | Transmission line section, 6-1/8" x cut length EIA-flanged | 618F-103-xx.xxx |
| 601-004 | Transmission line section, 6-1/8" x 20-ft non-flanged | 618NF-102 |
| 601-006 | Transmission line section, 6-1/8" x cut length, EIA-flanged one end only | 618F-153-xx.xxx |
| 601-008 | Flange, fixed, 6-1/8" EIA | 618F-925 |
| 601-009 | Flange, swivel, 6-1/8" EIA | 618F-926 |
| 601-010 | Connector, 6-1/8" EIA anchor | 618F-501 |
| 601-011 | O-ring for 6-1/8" EIA flange, silicone | 618F-001 |
| 601-012 | Hardware kit for 6-1/8" EIA flange | 618F-010 |
| 601-013 | Flange, field, 6-1/8" EIA, swivel | 618F-903 |
| 601-014 | Flange, field, 6-1/8" EIA, clamp type | 618F-901 |
| 601-015 | Cap, pressure, 6-1/8" EIA female | 618F-402 |
| 601-017 | Connector assembly, 6-1/8" non-flanged | 618NF-570 |
| 601-018 | Slip c oupling, 6-1/8" non-flanged | 618NF-520 |
| 601-019 | Connector, inner conductor 6-1/8" | 618NF-560 |
| 601-021 | Elbow, 6-1/8"EIA flanged, 90°, non-reinforced | 618F-302 |
| 601-025 | Elbow, 6-1/8" non-flanged, 90° | 618NF-302 |
| 601-050 | Gas stop, 6-1/8" EIA-flanged | 618F-701 |
| 601-065 | Adapter, 6-1/8" EIA flange to 3-1/8" EIA flange | 618F-640 |
| 601-078 | Transmission line section, 6-1/8" EIA flanged, F-F (spool piece) | 618F-188 |