207-647-3327; 888-SHIVELY (888-744-8359); FAX 207-647-8273 5 PM - 8 AM Eastern, emergencies only please - cell: (207) 329-5118 |
||
| Employee Webmail | Shively E-Mail | |
|---|---|---|

| Company Profile |
| Personnel |
| Quality Policy |
| How to Find Us |
| Antenna Photos |
| Combiner Photos |
| Sales Conditions |
| Antenna Models | |
| Typical Elevation Patterns | |
| Form for submitting tower information | |
| Icing Protection: | Radomes |
| De-Icers | |
| Transformers | |
| Antenna Photos | |
| Related Information: | Tech Bulletins |
| Tech Sheets | |
| Shively Is Different! | |
| IBOC Filter Modules: | Medium-Power |
| Low-Power | |
| Very-Low-Power | |
| Digital Injectors | |
| Interleaved A/D Antenna | |
| Related Information: | Tech Bulletins |
| Tech Sheets | |
| Calculators | |
| Shively filter selected for HD Radio™ demo in France. (May '06) | |
| 4 Times Square expands with new interdigital technology. (July '05) | |
| Revolutionary IBOC Test at Cougar Mountain. (August '02) | |
| Shively's position on Dielectric's IBOC patents. | |
| CAUTION: All components are designed for use up to 108 MHz unless otherwise specified. Please contact Shively Labs for UHF components. | ||||
| Type "N" | ||||
| 7/8" | Flanged | Non-Flanged | ||
| 1-5/8" | Flanged | Non-Flanged | ||
| 3-1/8" | Flanged | Non-Flanged | ||
| 4-1/16" | Flanged | Non-Flanged | ||
| 6-1/8" | Flanged | Non-Flanged | ||
| Cross-References: | ||||
| Old Part Numbers to New | ||||
| From Myat Part Numbers | ||||
| From Dielectric Part Numbers | ||||
| From SWR Part Numbers | ||||
| Related Tech Bulletins: | ||||
| Coax Components Specifications | ||||
| Patch Panel Dimensions (425 kB) | ||||
| Motorized Transfer Switches |
| Directional Couplers |
| Digital Injectors |
| Power Splitters |
| Low-Level Group Delay Equalizers |
| Technical Bulletins | |
| References for the RF industry | |
| Technical Sheets | |
| "How-to's" on Shively products | |
| Calculators | |
| Tough terrain, wicked weather, maximum coverage – nobody does it better! |
|
Myat-to-Shively Coax Component Cross-Reference |
| NOTES | All flange contact surfaces are EIA-standard, except 4-1/16", which use a 1.711" x 1.631" inner conductor. If in doubt about compatibility, contact Shively for recommendations. |
|---|---|
Part numbers are new, effective July 2005. |
7/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
|---|---|---|
| 101-002 | Transmission line section, 7/8" x cut length EIA-flanged both ends | 078F-12 |
| 101-006 | Transmission line section, 7/8" x cut length, EIA-flanged one end only | 078F-11 |
| 101-008 | Flange, fixed, 7/8" EIA | 078F-9F |
| 101-009 | Flange, swivel, 7/8" EIA | 078F-9S |
| 101-010 | Connector, 7/8" EIA anchor | 078F-5 |
| 101-011 | O-ring for 7/8" EIA flange, silicone | 078F-13S |
| 101-012 | Hardware kit for 7/8" EIA flange | 078F-14 |
| 101-013 | Flange, field, 7/8" EIA, swivel, soft solder type | 078F-9FS |
| 101-014 | Flange, field, 7/8" EIA, clamp type | 078F-9C |
| 101-017 | Connector assembly, 7/8" non-flanged | 078F-27S |
| 101-021 | Elbow, 7/8" EIA flanged, 90° | 078F-3F |
| 101-025 | Elbow, 7/8" non-flanged, 90° unequal legs | 078NF-301 |
| 101-040 | Tee, 7/8" x 7/8" x 7/8" EIA-flanged | 078F-18 |
| 101-050 | Gas stop, 7/8" EIA-flanged | 078F-7 |
| 101-059 | Adapter, EIA 7/8" flange to Type "N" female | 078F-60 |
1-5/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
| 201-001 | Transmission line section, 1-5/8" x 20-ft EIA-flanged | 158F-102 |
| 201-002 | Transmission line section, 1-5/8" x cut length EIA-flanged | 158F-12 |
| 201-004 | Transmission line section, 1-5/8" x 20-ft non-flanged | 158NF-2 |
| 201-006 | Transmission line section, 1-5/8" x cut length, EIA-flanged one end only | 158F-11 |
| 201-008 | Flange, fixed, 1-5/8" EIA | 158F-920 |
| 201-009 | Flange, swivel, 1-5/8" EIA, standard cutback | 158F-926 |
| 201-010 | Connector, 1-5/8" EIA anchor | 158F-501 |
| 201-011 | O-ring for 1-5/8" EIA flange, silicone | 158F-13S |
| 201-012 | Hardware kit for 1-5/8" EIA flange | 158F-14 |
| 201-013 | Flange, field, 1-5/8" EIA, swivel, soft solder type, standard cutback | 158F-903 |
| 201-014 | Flange, field, 1-5/8" EIA, clamp type, standard cutback | 158F-901 |
| 201-015 | Cap, pressure, 1-5/8" EIA | 158F-6F |
| 201-017 | Connector assembly, 1-5/8" non-flanged | 158NF-27S |
| 201-018 | Coupling, 1-5/8" non-flanged | 158NF-27 |
| 201-019 | Connector, inner conductor 1-5/8" | 158NF-560 |
| 201-021 | Elbow, 1-5/8"EIA flanged, 90° equal legs standard | 158F-302 |
| 201-023 | Elbow, 1-5/8"EIA flanged, 90° unequal legs, standard | 158F-301 |
| 201-025 | Elbow, 1-5/8" non-flanged equal legs, 90° standard | 158NF-302 |
| 201-027 | Elbow, 1-5/8" non-flanged unequal legs, 90° standard | 158NF-301 |
| 201-031 | Elbow, 1-5/8" EIA flanged, 45° | 158F-4F |
| 201-035 | Elbow, 1-5/8" non-flanged, 45° | 158NF-4 |
| 201-040 | Tee, 1-5/8" x 1-5/8" x 1-5/8" EIA-flanged | 158F-18 |
| 201-050 | Gas stop, 1-5/8" EIA-flanged | 158F-701 |
| 201-059 | Adapter, EIA 1-5/8" flange to Type "N" female, brass | 158F-600 |
| 201-065 | Reducer, 1-5/8" EIA flange to 7/8" EIA flange | 158F-620 |
| 201-078 | Transmission line section, 1-5/8" EIA flanged, F-F (spool piece) | 158F-188 |
3-1/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
| 301-001 | Transmission line section, 3-1/8" x 20-ft EIA-flanged | 318F-2 |
| 301-002 | Transmission line section, 3-1/8" x cut length EIA-flanged | 318F-12 |
| 301-004 | Transmission line section, 3-1/8" x 20-ft non-flanged | 318NF-2 |
| 301-006 | Transmission line section, 3-1/8" x cut length, EIA-flanged one end only | 318F-11 |
| 301-008 | Flange, fixed, 3-1/8" EIA, standard cutback | 318F-925 |
| 301-009 | Flange, swivel, 3-1/8" EIA, standard cutback | 318F-926 |
| 301-010 | Connector, 3-1/8" EIA anchor | 318F-501 |
| 301-011 | O-ring for 3-1/8" EIA flange, silicone | 318F-13S |
| 301-012 | Hardware kit for 3-1/8" EIA flange | 318F-14 |
| 301-013 | Flange, field, 3-1/8" EIA, swivel, soft solder type, standard cutback | 318F-903 |
| 301-014 | Flange, field, 3-1/8" EIA, clamp type | 318F-901 |
| 301-015 | Cap, pressure, 3-1/8" EIA | 318F-6F |
| 301-017 | Connector assembly, 3-1/8" non-flanged | 318NF-570 |
| 301-018 | Coupling, slip, 3-1/8" non-flanged | 318NF-520 |
| 301-019 | Connector, inner conductor 3-1/8" | 318NF-5 |
| 301-021 | Elbow, 3-1/8" EIA flanged, 90° equal legs | 318F-302 |
| 301-023 | Elbow, 3-1/8" EIA flanged, 90° unequal legs | 318F-301 |
| 301-025 | Elbow, 3-1/8" non-flanged, 90° equal legs | 318NF-302 |
| 301-027 | Elbow, 3-1/8" non-flanged, 90° unequal legs | 318NF-301 |
| 301-031 | Elbow, 3-1/8" EIA flanged, 45° | 318F-4F |
| 301-035 | Elbow, 3-1/8" non-flanged, 45° | 318NF-4 |
| 301-040 | Tee, 3-1/8" x 3-1/8" x 3-1/8" EIA-flanged | 318F-18 |
| 301-050 | Gas stop, 3-1/8" EIA-flanged | 318F-7 |
| 301-059 | Adapter/Reducer, EIA 3-1/8" flange to Type "N" female, brass | 318F-600 |
| 301-065 | Reducer, 3-1/8" EIA flange to 1-5/8" EIA flange | 318F-630 |
| 301-078 | Transmission line section, 3-1/8" EIA flanged, F-F (spool piece) | 318F-88 |
4-1/16" Components |
||
| CAUTION | Because there is no EIA standard for 4-1/16" line and components, there is a higher probability of brand-to-brand incompatibility in this size. |
|
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
|---|---|---|
| 401-001 | Transmission line section, 4-1/16 " x 20-ft flanged | 416F-2 |
| 401-002 | Transmission line section, 4-1/16" x cut length flanged | 416F-12 |
| 401-004 | Transmission line section, 4-1/16" x 20-ft non-flanged | 416NF-2 |
| 401-006 | Transmission line section, 4-1/16" x cut length, flanged one end only | 416F-11 |
| 401-008 | Flange, fixed, 4-1/16" | 416F-9F |
| 401-009 | Flange, swivel, 4-1/16" | 416F-9S |
| 401-010 | Connector, 4-1/16" anchor | 416F-5 |
| 401-011 | O-ring for 4-1/16" flange, silicone | 416F-13S |
| 401-012 | Hardware kit for 4-1/16" flange | 416F-14 |
| 401-013 | Flange, field, 4-1/16" , swivel, soft solder type | 416F-9FS |
| 401-014 | Flange, field, 4-1/16", clamp type | 416F-9C |
| 401-015 | Cap, pressure, 4-1/16" | 416F-6F |
| 401-017 | Connector assembly, 4-1/16" non-flanged | 416NF-550 |
| 401-018 | Coupling, 4-1/16" non-flanged | 416NF-27 |
| 401-021 | Elbow, 4-1/16" flanged, 90° | 416F-302 |
| 401-025 | Elbow, 4-1/16" non-flanged, 90° | 416NF-302 |
| 401-031 | Elbow, 4-1/16" flanged, 45° | 416F-4F |
| 401-040 | Tee, 4-1/16" x 4-1/16" x 4-1/16"flanged | 416F-18 |
| 401-050 | Gas stop, 4-1/16" flanged | 416F-7 |
| 401-059 | Adapter/Reducer, 4-1/16" flanged to Type "N" female | 416F-60 |
| 401-065 | Reducer, 4-1/16" flanged to 3-1/8" flanged | 416F-640 |
| 401-065-46-1 | Reducer, 4-1/16" non-flanged to 3-1/8" non-flanged | 416NF-63 |
| 401-078 | Transmission line section, 4-1/16" flanged, F-F (spool piece) | 416F-88 |
6-1/8" Components |
||
| Myat Part No. |
Component Description |
Corresponding Shively Part No. |
| 601-001 | Transmission line section, 6-1/8" x 20-ft EIA-flanged | 618F-2 |
| 601-002 | Transmission line section, 6-1/8" x cut length EIA-flanged | 618F-12 |
| 601-004 | Transmission line section, 6-1/8" x 20-ft non-flanged | 618NF-102 |
| 601-006 | Transmission line section, 6-1/8" x cut length, EIA-flanged one end only | 618F-11 |
| 601-008 | Flange, fixed, 6-1/8" EIA | 618F-9F |
| 601-009 | Flange, swivel, 6-1/8" EIA | 618F-9S |
| 601-010 | Connector, 6-1/8" EIA anchor | 618F-501 |
| 601-011 | O-ring for 6-1/8" EIA flange, silicone | 618F-13S |
| 601-012 | Hardware kit for 6-1/8" EIA flange | 618F-14 |
| 601-013 | Flange, field, 6-1/8" EIA, swivel, soft solder type | 618F-9FS |
| 601-014 | Flange, field, 6-1/8" EIA, clamp type, Shively cutback | 618F-990 |
| 601-015 | Cap, pressure, 6-1/8" EIA | 618F-6F |
| 601-017 | Connector assembly, 6-1/8" non-flanged | 618NF-27S |
| 601-018 | Coupling, 6-1/8" non-flanged | 618NF-27 |
| 601-019 | Connector, inner conductor 6-1/8" | 618NF-5 |
| 601-021 | Elbow, 6-1/8"EIA flanged, 90°, non-reinforced | 618F-322 |
| 601-025 | Elbow, 6-1/8" non-flanged, 90° | 618NF-302 |
| 601-031 | Elbow, 6-1/8" EIA flanged, 45° | 618F-4F |
| 601-035 | Elbow, 6-1/8" non-flanged, 45° | 618NF-4 |
| 601-040 | Tee, 6-1/8" x 6-1/8" x 6-1/8" EIA-flanged | 618F-18 |
| 601-050 | Gas stop, 6-1/8" EIA-flanged | 618F-7 |
| 601-065 | Reducer, 6-1/8" EIA flange to 3-1/8" EIA flange | 618F-63 |
| 601-078 | Transmission line section, 6-1/8" EIA flanged, F-F (spool piece) | 618F-88 |