207-647-3327; 888-SHIVELY (888-744-8359); FAX 207-647-8273 5 PM - 8 AM Eastern, emergencies only please - cell: (207) 329-5118 |
||
| Employee Webmail | Shively E-Mail | |
|---|---|---|

| Antenna models | |
| Typical elevation patterns | |
| Icing Protection: | Radomes |
| De-Icers | |
| Transformers | |
| Related Information: | Tech bulletins |
| Tech sheets | |
| Bandpass filters | |
| Notch filters | |
| Branched combiners | |
| Balanced combiners | |
| Directional couplers | |
| Low-level group delay equalizers | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively Is Different! | |
| IBOC filter modules: | Medium-power |
| Low-power | |
| Very-low-power | |
| Digital injectors | |
| Interleaved A/D antenna | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively filter selected for HD Radio™ demo in France. (May '06) | |
| 4 Times Square expands with new interdigital technology. (July '05) | |
| Revolutionary IBOC test at Cougar Mountain. (August '02) | |
| Type "N" | ||||
| 7/8" | Flanged | Non-flanged | ||
| 1-5/8" | Flanged | Non-flanged | ||
| 3-1/8" | Flanged | Non-flanged | ||
| 4-1/16" | Flanged | Non-flanged | ||
| 6-1/8" | Flanged | Non-flanged | ||
| Cross-references: | ||||
| Old part numbers to new | ||||
| From Myat part numbers | ||||
| From Dielectric part numbers | ||||
| From SWR part numbers | ||||
| Related tech bulletins: | ||||
| Coax components specifications | ||||
| CAUTION: All components are designed for use up to 108 MHz unless otherwise specified. Please contact Shively Labs for UHF components. | ||||
|
| Tough terrain, wicked weather, maximum coverage – nobody does it better! |
|
| Shows & Conferences | |
|---|---|
| See you at the NTA (National Translator Association) Convention at the Denver West Marriott in Denver, CO, May 3 - 5, 2013! | |
| Our Dale Ladner will be at the Mississippi & Louisiana Association of Broadcasters Annual Convention at the Imperial Palace Casino Resort & Spa in Biloxi, MS, June 5 - 6! |
|
| Then we'll be at Broadcast Asia at the Marina Bay Sands in Singapore, June 18 - 21! Angela Gillespie and Martyn Gregory will be manning Stand #5G1-01. | |
| Product News | |
| Check out our new [award-winning; see below] Versa2une field-tunable FM antenna! |
|
... and our new Model 6025 log periodic antenna! |
|
| Awards | |
![]() 4/11/13 at NAB: New Cool Stuff Award for our Versa2une field-tunable FM antenna! |
|
Shively Labs is Maine's Small [Business] Exporter of the Year!![]() More information... |
|
Shively Labs has won a techINK 2010 Innovation Award for our Graphical Power Meter system!![]() |
|
![]() Our Model 6020 antenna brings home the Radio World Coolstuff Award! |
|
| Articles | |
|
|
November-December 2011 Radio Guide article: "A Really Xtreme Build" |
|
September-October 2011 Radio Guide article: "Shively Labs - Where FM Antennas Are Not Just a Sideline" |
|
|
May-June 2008 Radio Guide article: September 2007 |
|
| Archived articles | |
| NOTES | All flange contact surfaces are EIA-standard, except 4-1/16", which use a 1.711" x 1.631" inner conductor. If in doubt about compatibility, contact Shively for recommendations. |
|---|---|
Part numbers are new, effective July 2005. |
1-5/8" Components |
||
| Dielectric Part No. |
Component Description |
Corresponding Shively Part No. |
|---|---|---|
| 260-015 | Flange, field, 1-5/8" EIA, clamp type | 158F-901 |
| 265-002 | Transmission line section, 1-5/8" x 20-ft, non-flanged | 158NF-102 |
| 265-007 | Connector, inner conductor, 1-5/8" | 158NF-560 |
| 265-008 | Slip coupling, 1-5/8" | 158NF-520 |
| 265-018 | Elbow, 1-5/8" non-flanged, 90° unequal leg | 158NF-302 |
| 265-063 | Adapter, 1-5/8" non-flange to Type "N" female | 158NF-600 |
| 270-014 | Flange, field, 1-5/8" EIA, swivel | 158F-903 |
| 270-024 | Cap, pressure, 1-5/8" EIA female | 158F-402 |
| 275-002 | Transmission line section, 1-5/8" x 20-ft, EIA-flanged | 158F-102 |
| 275-005 | Gas stop, 1-5/8" EIA-flanged | 158F-701 |
| 275-006 | Transmission line section, 1-5/8" x cut length, EIA-flanged | 158F-103-xx.xxx |
| 275-011 | Connector, 1-5/8" EIA anchor | 158F-501 |
| 275-017 | Elbow, 1-5/8" EIA flanged, 90° equal legs | 158F-302 |
| 275-041 | Cutoff guide, inner conductor, 1-5/8" EIA-flanged | 158F-065 |
| 275-060 | Adapter, 1-5/8" EIA flange to 7/8" EIA flange | 158F-620 |
| 275-063 | Adapter, 1-5/8" EIA-flange to Type "N" female, brass | 158F-600 |
3-1/8" Components |
||
| Dielectric Part No. |
Component Description |
Corresponding Shively Part No. |
| 360-015 | Flange, field, 3-1/8" EIA, clamp type | 318F-901 |
| 360-040 | Cutoff guide, outer conductor, 3-1/8" non-flanged | 318F-060 |
| 365-002 | Transmission line section, 3-1/8" x 20-ft non-flanged | 318NF-102 |
| 365-007 | Connector, inner conductor, 3-1/8" | 318NF-560 |
| 365-008 | Slip coupling, 3-1/8" | 318NF-520 |
| 365-018 | Elbow, 3-1/8" non-flanged, 90° unequal leg | 318NF-301 |
| 365-041 | Cutoff guide, inner conductor, 3-1/8" non-flanged | 318F-065 |
| 365-060 | Adapter, 3-1/8" non-flange to 1-5/8" non-flange | 318NF-630 |
| 365-063 | Adapter, 3-1/8" non-flange to Type "N" female, brass | 318NF-600 |
| 370-014 | Flange, field, 3-1/8" EIA, swivel | 318F-903 |
| 370-024 | Cap, pressure, 3-1/8" EIA female | 318F-402 |
| 375-002 | Transmission line section, 3-1/8" x 20-ft EIA-flanged | 318F-102 |
| 375-005 | Gas stop, 3-1/8" EIA-flanged | 318F-701 |
| 375-006 | Transmission line section, 3-1/8" x cut length EIA-flanged | 318F-103-xx.xxx |
| 375-011 | Connector, 3-1/8" EIA anchor | 318F-501 |
| 375-017 | Elbow, 3-1/8"EIA flanged, 90° equal legs | 318F-302 |
| 375-060 | Adapter, 3-1/8" EIA flange to 1-5/8" EIA flange | 318F-630 |
| 375-061 | Adapter, 3-1/8" EIA flange to 7/8" EIA flange, brass | 318F-620 |
| 375-063 | Adapter, EIA 3-1/8" flange to Type "N" female, brass | 318F-600 |
4-1/16" Components |
||
| CAUTION | Because there is no EIA standard for 4-1/16" line and components, there is a higher probability of brand-to-brand incompatibility in this size. |
|
|---|---|---|
| Dielectric Part No. |
Component Description |
Corresponding Shively Part No. |
|---|---|---|
| 460-015 | Flange, field, 4-1/16" EIA, clamp type | 416F-901 |
| 460-040 | Cutoff guide, outer conductor, 4-1/16" non-flanged | 416F-060 |
| 465-002 | Transmission line section, 4-1/16 " x 20-ft non-flanged | 416NF-102 |
| 465-007 | Connector, inner conductor, 4-1/16" | 416NF-560 |
| 465-008 | Slip coupling, 4-1/16" | 416NF-520 |
| 465-018 | Elbow, 4-1/16" non-flanged, 90° unequal leg | 416NF-301 |
| 465-041 | Cutoff guide, inner conductor, 4-1/16" non-flanged | 416F-065 |
| 470-014 | Flange, field, 4-1/16" , swivel | 416F-903 |
| 470-024 | Cap, pressure, 4-1/16" female | 416F-402 |
| 475-002 | Transmission line section, 4-1/16 " x 20-ft flanged | 416F-102 |
| 475-005 | Gas stop, 4-1/16" flanged | 416F-701 |
| 475-006 | Transmission line section, 4-1/16" x cut length flanged | 416F-103-xx.xxx |
| 475-011 | Connector, 4-1/16" anchor | 416F-501 |
| 475-017 | Elbow, 4-1/16" flanged, 90° equal legs | 416F-302 |
| 475-060 | Adapter, 4-1/16" flanged to 3-1/8" flanged | 416F-640 |
| 475-063 | Adapter, 4-1/16" flanged to Type "N" female | 416F-600 |
6-1/8" Components |
||
| Dielectric Part No. |
Component Description |
Corresponding Shively Part No. |
| 660-015 | Flange, field, 6-1/8" EIA, swivel, clamp type | 618F-901 |
| 665-002 | Transmission line section, 6-1/8" x 20-ft non-flanged | 618NF-102 |
| 665-007 | Connector, inner conductor, 6-1/8" | 618NF-560 |
| 665-008 | Slip coupling, 6-1/8" | 618NF-520 |
| 665-018 | Elbow, 6-1/8" non-flanged, 90° equal legs | 618NF-302 |
| 670-014 | Flange, field, 6-1/8" EIA, swivel | 618F-901 |
| 670-024 | Cap, pressure, 6-1/8" EIA female | 618F-402 |
| 675-002 | Transmission line section, 6-1/8" x 20-ft EIA-flanged | 618F-102 |
| 675-005 | Gas stop, 6-1/8" EIA-flanged | 618F-701 |
| 675-006 | Transmission line section, 6-1/8" x cut length EIA-flanged | 618F-103-xx.xxx |
| 675-011 | Connector, 6-1/8" EIA anchor | 618F-501 |
| 675-017 | Elbow, 6-1/8" EIA flanged, 90° equal legs | 618F-302 |
| 675-060 | Adapter, 6-1/8" EIA flange to 4-1/16" EIA flange | 618F-650 |
| 675-061 | Adapter, 6-1/8" EIA flange to 3-1/8" EIA flange | 618F-640 |