207-647-3327; 888-SHIVELY (888-744-8359); FAX 207-647-8273 5 PM - 8 AM Eastern, emergencies only please - cell: (207) 329-5118 |
||
| Employee Webmail | Shively E-Mail | |
|---|---|---|

| Antenna models | |
| Typical elevation patterns | |
| Form for submitting tower information | |
| Icing Protection: | Radomes |
| De-Icers | |
| Transformers | |
| Related Information: | Tech bulletins |
| Tech sheets | |
| Bandpass filters | |
| Notch filters | |
| Branched combiners | |
| Balanced combiners | |
| Directional couplers | |
| Power splitters | |
| Low-level group delay equalizers | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively Is Different! | |
| IBOC filter modules: | Medium-power |
| Low-power | |
| Very-low-power | |
| Digital injectors | |
| Interleaved A/D antenna | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively filter selected for HD Radio™ demo in France. (May '06) | |
| 4 Times Square expands with new interdigital technology. (July '05) | |
| Revolutionary IBOC test at Cougar Mountain. (August '02) | |
| Shively's position on Dielectric's IBOC patents. | |
| CAUTION: All components are designed for use up to 108 MHz unless otherwise specified. Please contact Shively Labs for UHF components. | ||||
| Type "N" | ||||
| 7/8" | Flanged | Non-flanged | ||
| 1-5/8" | Flanged | Non-flanged | ||
| 3-1/8" | Flanged | Non-flanged | ||
| 4-1/16" | Flanged | Non-flanged | ||
| 6-1/8" | Flanged | Non-flanged | ||
| Cross-references: | ||||
| Old part numbers to new | ||||
| From Myat part numbers | ||||
| From Dielectric part numbers | ||||
| From SWR part numbers | ||||
| Related tech bulletins: | ||||
| Coax components specifications | ||||
| Patch panel dimensions (425 kB) | ||||
| Motorized transfer switches |
| Directional couplers |
| Digital injectors |
| Power splitters |
| Low-level group delay equalizers |
|
|
|
|
| Calculators |
| Tough terrain, wicked weather, maximum coverage – nobody does it better! |
|
| No. of Bays | Full-Wave-Spaced |
Half-Wave-Spaced |
||
|---|---|---|---|---|
| Power Gain | dB Gain | Power Gain | dB Gain | |
| 1 | 0.46 | -3.40 | -- | -- |
| 2 | 0.99 | -0.04 | 0.70 | -1.54 |
| 3 | 1.55 | 1.90 | 1.01 | 1.05 |
| 4 | 2.12 | 3.26 | 1.31 | 1.17 |
| 5 | 2.70 | 4.31 | 1.62 | 2.08 |
| 6 | 3.28 | 5.16 | 1.92 | 2.83 |
| 7 | 3.87 | 5.88 | 2.22 | 3.47 |
| 8 | 4.46 | 6.50 | 2.53 | 4.03 |
| 10 | 5.65 | 7.52 | 3.14 | 4.96 |
| 12 | 6.85 | 8.36 | 3.75 | 5.74 |
| 14 | 8.05 | 9.06 | 4.36 | 6.39 |
| 16 | 9.25 | 9.66 | 4.96 | 6.96 |
| No. of Bays | Full-Wave-Spaced |
Half-Wave-Spaced |
||
|---|---|---|---|---|
| Power Gain | dB Gain | Power Gain | dB Gain | |
| 1 | 0.92 | -0.36 | -- | -- |
| 2 | 1.98 | 2.97 | 1.40 | 1.46 |
| 3 | 3.10 | 4.91 | 2.02 | 4.05 |
| 4 | 4.24 | 6.27 | 2.62 | 4.17 |
| 5 | 5.40 | 7.32 | 3.24 | 5.08 |
| 6 | 6.56 | 8.16 | 3.84 | 5.83 |
| 7 | 7.74 | 8.89 | -- | -- |
| 8 | 8.92 | 9.50 | 5.06 | 7.03 |
| 10 | 11.30 | 10.53 | 6.28 | 7.96 |
| 12 | 13.70 | 11.37 | 7.50 | 8.74 |
| 14 | 16.10 | 12.07 | 8.70 | 9.39 |
| 16 | 18.50 | 12.67 | 9.92 | 9.96 |
| NOTE: | These gain figures are valid for any Shively FM antenna. Please contact the factory for gain figures for spacing other than full- or half-wave. |
|---|
| Printer-friendly Adobe Acrobat version | |
| Get Acrobat Reader (free download) |