207-647-3327; 888-SHIVELY (888-744-8359); FAX 207-647-8273 5 PM - 8 AM Eastern, emergencies only please - cell: (207) 329-5118 |
||
| Employee Webmail | Shively E-Mail | |
|---|---|---|

| Antenna models | |
| Typical elevation patterns | |
| Form for submitting tower information | |
| Icing Protection: | Radomes |
| De-Icers | |
| Transformers | |
| Related Information: | Tech bulletins |
| Tech sheets | |
| Bandpass filters | |
| Notch filters | |
| Branched combiners | |
| Balanced combiners | |
| Directional couplers | |
| Power splitters | |
| Low-level group delay equalizers | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively Is Different! | |
| IBOC filter modules: | Medium-power |
| Low-power | |
| Very-low-power | |
| Digital injectors | |
| Interleaved A/D antenna | |
| Related information: | Tech bulletins |
| Tech sheets | |
| Calculators | |
| Shively filter selected for HD Radio™ demo in France. (May '06) | |
| 4 Times Square expands with new interdigital technology. (July '05) | |
| Revolutionary IBOC test at Cougar Mountain. (August '02) | |
| Shively's position on Dielectric's IBOC patents. | |
| CAUTION: All components are designed for use up to 108 MHz unless otherwise specified. Please contact Shively Labs for UHF components. | ||||
| Type "N" | ||||
| 7/8" | Flanged | Non-flanged | ||
| 1-5/8" | Flanged | Non-flanged | ||
| 3-1/8" | Flanged | Non-flanged | ||
| 4-1/16" | Flanged | Non-flanged | ||
| 6-1/8" | Flanged | Non-flanged | ||
| Cross-references: | ||||
| Old part numbers to new | ||||
| From Myat part numbers | ||||
| From Dielectric part numbers | ||||
| From SWR part numbers | ||||
| Related tech bulletins: | ||||
| Coax components specifications | ||||
| Patch panel dimensions (425 kB) | ||||
| Motorized transfer switches |
| Directional couplers |
| Digital injectors |
| Power splitters |
| Low-level group delay equalizers |
|
|
|
|
| Calculators |
| Tough terrain, wicked weather, maximum coverage – nobody does it better! |
|
| Frequency: | Attenuation (dB per 100 ft):* | ||||
|---|---|---|---|---|---|
| 7/8" Line | 1-5/8" Line | 3-1/8" Line | 4-1/16" Line | 6-1/8" Line | |
| TV-Ch 2 (54 MHz): | 0.27 | 0.14 | 0.068 | 0.054 | 0.036 |
| FM (88 MHz): | 0.35 | 0.18 | 0.088 | 0.069 | 0.046 |
| FM (98 MHz): | 0.37 | 0.19 | 0.092 | 0.073 | 0.048 |
| FM (108 MHz): | 0.39 | 0.20 | 0.097 | 0.077 | 0.050 |
| TV-Ch7 (174 MHz): | 0.49 | 0.25 | 0.123 | 0.097 | 0.064 |
| TV-Ch 13 (210 MHz): | 0.54 | 0.28 | 0.135 | 0.107 | 0.070 |
| TV-Ch 14 (470 MHz): | 0.80 | 0.41 | 0.202 | 0.160 | 0.105 |
| TV-Ch 36 (602 MHz): | 0.91 | 0.47 | 0.228 | 0.181 | 0.119 |
| TV-Ch 69 (800 MHz): | 1.05 | 0.54 | 0.263 | 0.208 | 0.137 |
| Frequency: | Average Power Rating (kW):* | ||||
|---|---|---|---|---|---|
| 7/8" Line | 1-5/8" Line | 3-1/8" Line | 4-1/16" Line | 6-1/8" Line | |
| TV-Ch 2 (54 MHz): | 6.1 | 20.5 | 71.5 | 115 | 245 |
| FM (88 MHz): | 4.7 | 16.5 | 56.0 | 88.6 | 195 |
| FM (98 MHz): | 4.5 | 15.5 | 53.1 | 84.0 | 185 |
| FM (108 MHz): | 4.3 | 15.0 | 50.5 | 80.0 | 175 |
| TV-Ch7 (174 MHz): | 3.5 | 11.5 | 40.0 | 63.5 | 135 |
| TV-Ch 13 (210 MHz): | 3.1 | 10.5 | 36.0 | 57.5 | 123 |
| TV-Ch 14 (470 MHz): | 2.1 | 7.0 | 24.3 | 38.5 | 83.0 |
| TV-Ch 36 (602 MHz): | 1.8 | 6.2 | 21.4 | 34.0 | 73.0 |
| TV-Ch 69 (800 MHz): | 1.6 | 5.4 | 18.5 | 30.0 | 63.0 |
Peak Power Rating: |
|||||
| 7/8" Line | 1-5/8" Line | 3-1/8" Line | 4-1/16" Line | 6-1/8" Line | |
|---|---|---|---|---|---|
| Peak Power (kW): | 50 | 150 | 450 | 750 | 1600 |
Maximum Frequency: |
|||||
| 7/8" Line | 1-5/8" Line | 3-1/8" Line | 4-1/16" Line | 6-1/8" Line | |
| Maximum Frequency (MHz): | 6000 | 3000 | 1700 | 1300 | 850 |
| Printer-friendly Adobe Acrobat version | |
| Get Acrobat Reader (free download) |