No Factory personal needed for installation. Please read the installation manual in full before assembly on site.
Installation & Mounting Layout
Dual Setting Thermostat Install Sheet
Bay Dimensions
6813-1
6813-1R
Model 6813 Antenna Weight & Wind Load
Size & Weight Full-wave Spaced
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical Space Used | Total Tower Space Recommended | Without radomes | With radomes | With radomes & 1/2" (1.2 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N |
1 | 2 | 0.7 | 9 | 3.0 | 20 | 6.6 | 62 | 277 | 97 | 433 | 195 | 870 |
2 | 10 | 3.3 | 19 | 6.2 | 30 | 9.8 | 105 | 468 | 175 | 781 | 380 | 1695 |
3 | 20 | 6.6 | 29 | 9.5 | 40 | 13.1 | 147 | 656 | 252 | 1124 | 565 | 2520 |
4 | 30 | 9.8 | 39 | 12.8 | 50 | 16.4 | 190 | 847 | 330 | 1472 | 749 | 3341 |
5 | 40 | 13.1 | 49 | 16.1 | 60 | 19.7 | 259 | 1155 | 407 | 1815 | 934 | 4166 |
6 | 50 | 16.4 | 59 | 19.4 | 70 | 23.0 | 275 | 1227 | 485 | 2163 | 1119 | 4991 |
7 | 60 | 19.7 | 69 | 22.6 | 80 | 26.2 | 317 | 1414 | 562 | 2507 | 1303 | 5811 |
8 | 70 | 23.0 | 73 | 23.9 | 90 | 29.5 | 338 | 1507 | 618 | 2756 | 1444 | 6440 |
10 | 90 | 29.5 | 93 | 30.5 | 110 | 36.1 | 423 | 1887 | 773 | 3448 | 1814 | 8090 |
12 | 110 | 36.1 | 113 | 37.1 | 130 | 42.6 | 508 | 2266 | 928 | 4139 | 2183 | 9736 |
14 | 130 | 42.6 | 133 | 43.6 | 150 | 49.2 | 593 | 2645 | 1083 | 4830 | 2552 | 11382 |
16 | 150 | 49.2 | 153 | 50.2 | 170 | 55.8 | 676 | 3015 | 1239 | 5526 | 2922 | 13032 |
Windload Full-wave Spaced
No. of Bays | Revision 'C' | Revision 'F' |
Without Radomes | With Radomes | With Radomes & 1/2" (1.2 cm) radial ice | Without Radomes | With Radomes | With Radomes & 1/2" (1.2 cm) radial ice |
lb | kg | lb | kg | lb | kg | ft2 | m2 | ft2 | m2 | ft2 | m2 |
1 | 76 | 339 | 180 | 803 | 222 | 990 | 2.4 | 0.2 | 4.9 | 0.5 | 6.0 | 0.6 |
2 | 152 | 678 | 360 | 1606 | 442 | 1971 | 5.1 | 0.5 | 10.1 | 0.9 | 12.5 | 1.2 |
3 | 228 | 1017 | 540 | 2408 | 662 | 2953 | 7.7 | 0.7 | 15.3 | 1.4 | 18.9 | 1.8 |
4 | 304 | 1356 | 719 | 3207 | 881 | 3929 | 10.4 | 1.0 | 20.4 | 1.9 | 25.4 | 2.4 |
5 | 380 | 1695 | 899 | 4010 | 1101 | 4910 | 13.1 | 1.2 | 25.6 | 2.4 | 31.9 | 3.0 |
6 | 456 | 2034 | 1079 | 4812 | 1321 | 5892 | 15.8 | 1.5 | 30.8 | 2.9 | 38.4 | 3.6 |
7 | 532 | 2373 | 1258 | 5611 | 1540 | 6868 | 18.4 | 1.7 | 36.0 | 3.3 | 44.9 | 4.2 |
8 | 581 | 2591 | 1411 | 6293 | 1713 | 7640 | 20.2 | 1.9 | 40.2 | 3.7 | 49.9 | 4.6 |
10 | 732 | 3265 | 1771 | 7899 | 2153 | 9602 | 25.5 | 2.4 | 50.5 | 4.7 | 62.8 | 5.8 |
12 | 884 | 3943 | 2130 | 9500 | 2593 | 11565 | 30.9 | 2.9 | 60.9 | 5.7 | 75.8 | 7.0 |
14 | 1036 | 4621 | 2490 | 11105 | 3032 | 13523 | 36.2 | 3.4 | 71.2 | 6.6 | 88.8 | 8.2 |
16 | 1188 | 5298 | 2849 | 12707 | 3472 | 15485 | 41.5 | 3.9 | 81.6 | 7.6 | 101.7 | 9.4 |
Size & Weight Half-wave Spaced
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical Space Used | Total Tower Space Recommended | Without radomes | With radomes | With radomes & 1/2" (1.2 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N |
2 | 5 | 1.6 | 14 | 4.6 | 25 | 8.2 | 96 | 428 | 166 | 740 | 362 | 1615 |
3 | 10 | 3.3 | 19 | 6.2 | 30 | 9.8 | 138 | 615 | 243 | 1084 | 547 | 2440 |
4 | 15 | 4.9 | 24 | 7.9 | 35 | 11.5 | 181 | 807 | 321 | 1432 | 731 | 3260 |
5 | 20 | 6.6 | 29 | 9.5 | 40 | 13.1 | 250 | 1115 | 398 | 1775 | 916 | 4085 |
6 | 25 | 8.2 | 34 | 11.2 | 45 | 14.8 | 266 | 1186 | 476 | 2123 | 1101 | 4910 |
7 | 30 | 9.8 | 39 | 12.8 | 50 | 16.4 | 308 | 1374 | 553 | 2466 | 1285 | 5731 |
8 | 35 | 11.5 | 38 | 12.5 | 55 | 18.0 | 329 | 1467 | 609 | 2716 | 1426 | 6360 |
10 | 45 | 14.8 | 48 | 15.7 | 65 | 21.3 | 404 | 1802 | 754 | 3363 | 1778 | 7930 |
12 | 55 | 18.0 | 58 | 19.0 | 75 | 24.6 | 489 | 2181 | 909 | 4054 | 2147 | 9576 |
14 | 65 | 21.3 | 68 | 22.3 | 85 | 27.9 | 574 | 2560 | 1064 | 4745 | 2516 | 11221 |
16 | 75 | 24.6 | 78 | 25.6 | 95 | 31.2 | 589 | 2627 | 1220 | 5441 | 2886 | 12872 |
Windload Half-wave Spaced
No. of Bays | Revision 'C' | Revision 'F' |
Without Radomes | With Radomes | With Radomes & 1/2" (1.2 cm) radial ice | Without Radomes | With Radomes | With Radomes & 1/2" (1.2 cm) radial ice |
lb | kg | lb | kg | lb | kg | ft2 | m2 | ft2 | m2 | ft2 | m2 |
1 | 76 | 339 | 180 | 803 | 222 | 990 | 2.4 | 0.2 | 4.9 | 0.5 | 6.0 | 0.6 |
2 | 152 | 678 | 360 | 1606 | 442 | 1971 | 5.1 | 0.5 | 10.1 | 0.9 | 12.5 | 1.2 |
3 | 228 | 1017 | 540 | 2408 | 662 | 2953 | 7.7 | 0.7 | 15.3 | 1.4 | 18.9 | 1.8 |
4 | 304 | 1356 | 719 | 3207 | 881 | 3929 | 10.4 | 1.0 | 20.4 | 1.9 | 25.4 | 2.4 |
5 | 380 | 1695 | 899 | 4010 | 1101 | 4910 | 13.1 | 1.2 | 25.6 | 2.4 | 31.9 | 3.0 |
6 | 456 | 2034 | 1079 | 4812 | 1321 | 5892 | 15.8 | 1.5 | 30.8 | 2.9 | 38.4 | 3.6 |
7 | 532 | 2373 | 1258 | 5611 | 1540 | 6868 | 18.4 | 1.7 | 36.0 | 3.3 | 44.9 | 4.2 |
8 | 581 | 2591 | 1411 | 6293 | 1713 | 7640 | 20.2 | 1.9 | 40.2 | 3.7 | 49.9 | 4.6 |
10 | 732 | 3265 | 1771 | 7899 | 2153 | 9602 | 25.5 | 2.4 | 50.5 | 4.7 | 62.8 | 5.8 |
12 | 884 | 3943 | 2130 | 9500 | 2593 | 11565 | 30.9 | 2.9 | 60.9 | 5.7 | 75.8 | 7.0 |
14 | 1036 | 4621 | 2490 | 11105 | 3032 | 13523 | 36.2 | 3.4 | 71.2 | 6.6 | 88.8 | 8.2 |
16 | 1188 | 5298 | 2849 | 12707 | 3472 | 15485 | 41.5 | 3.9 | 81.6 | 7.6 | 101.7 | 9.4 |
Notes:
WINDLOAD TABLE(S)
1. Antenna radiation aperture is the distance from the center of the top bay to the center of the bottom bay. Five feet (1.5 m) of the pipe is required above the top of the top bay and below the bottom bay. Total tower space recommended allows ten feet (3 m) of clear tower space above the center line of the top bay and below the center line of the bottom bay, to protect from pattern interference by other antennas. At frequencies lower than 98 MHz, each of these dimensions will increase by up to 1 foot (0.3 m) per bay.
2. Windload and weight tabulations assume full-wave bay spacing and include the bay, mounts and interbay feedline.
3. Antenna areas and weights calculated in accordance with TIA-222-G. EPA(N) – Effective projected area associated with the windward face normal to the azimuth of the antenna: EPA(N) = (Ca AA )N EPA(T) – Effective projected area associated with the windward face at the side of the antenna: EPA(T) = (Ca AA )T Assumptions: Structure Class II; Exposure category C; Topographic category 1; Maximum basic windspeed 90 mph; with 1/2 inch design ice, 40 mph; Maximum height above ground 200 ft.
4. Ask for technical assistance at Shively if you are planning to mount antennas on AM towers or install them at altitudes over 3,000 ft (915 m) above mean sea level.
Reviews
There are no reviews yet.