Description
Model: 2500 Forced Air Bandpass Filter Series
- Power levels up to 50 kW
- 24” design with 2, 3 or 4 poles
- Input / Output – 4 1/16″ EIA
Options
- Feedback Loops
- Forced Air Blowers
- Adapters for input/output
- Horizontal Mounting
Typical Electrical Preformance
Performance Specifications | Model 2524-2A | Model 2524-2B | |
Maximum Input Power | 30 kW | 50 kW | |
Cooling | Convection | Forced Air | |
Input | 3 1/8" EIA | 4 1/16" | |
Output | 3 1/8" EIA | 4 1/16" | |
Shipping Weight | 300 lb (136 kg) | 350 lb (159 kg) | |
Type | Resonant Cavity | ||
Cavity Size | 24" | ||
No. of Poles | 2 | ||
Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.10:1 | |
at ± 150 kHz | < 1.12:1 | ||
at ± 200 kHz | < 1.18:1 | ||
Typical Insertion Loss | ~ -0.15 dB | ||
Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.01 dB | |
at ± 150 kHz | -0.05 dB | ||
at ± 200 kHz | -0.10 dB | ||
Typical group delay (deviation from center frequency) | at ± 100 kHz | 15 nsec | |
at ± 150 kHz | 30 nsec | ||
at ± 200 kHz | 80 nsec | ||
Typical bandwidth | ±200 kHz |
Typical Electrical Preformance
Performance Specifications | Model 2524-3A | Model 2524-3B | |
Maximum Input Power | 30 kW | 50 kW | |
Cooling | Convection | Forced Air | |
Input | 3 1/8" EIA | 4 1/16" | |
Output | 3 1/8" EIA | 4 1/16" | |
Shipping Weight | 500 lb (136 kg) | 550 lb (159 kg) | |
Type | Resonant Cavity | ||
Cavity Size | 24" | ||
No. of Poles | 3 | ||
Typical VSWR (deviation from center frequency) | at F0<\sub> | < 1.05:1 | |
at ± 200 kHz | < 1.10:1 | ||
Typical Insertion Loss | ~ -0.20 dB | ||
Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.04 dB | |
at ± 150 kHz | -0.08 dB | ||
at ± 200 kHz | -0.10 dB | ||
Typical group delay (deviation from center frequency) | at ± 100 kHz | 20 nsec | |
at ± 150 kHz | 40 nsec | ||
at ± 200 kHz | 100 nsec | ||
Typical bandwidth | ±200 kHz |
Typical Electrical Preformance
Performance Specifications | Model 2524-4A | Model 2524-4B | |
Maximum Input Power | 30 kW | 50 kW | |
Cooling | Convection | Forced Air | |
Input | 3 1/8" EIA | 4 1/16" | |
Output | 3 1/8" EIA | 4 1/16" | |
Shipping Weight | 600 lb (136 kg) | 650 lb (159 kg) | |
Type | Resonant Cavity | ||
Cavity Size | 24" | ||
No. of Poles | 4 | ||
Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.06:1 | |
at ± 150 kHz | < 1.04:1 | ||
at ± 200 kHz | < 1.10:1 | ||
Typical Insertion Loss | ~ -0.25 dB | ||
Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.01 dB | |
at ± 150 kHz | -0.02 dB | ||
at ± 200 kHz | -0.05 dB | ||
Typical group delay (deviation from center frequency) | at ± 100 kHz | 25 nsec | |
at ± 150 kHz | 50 nsec | ||
at ± 200 kHz | 150 nsec | ||
Typical bandwidth | ±200 kHz |
Reviews
There are no reviews yet.