Description
Power levels up to 650 W
4” design with 2, 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – type “N” female
Options:
– Feedback Loops
– Adapters for input/output
– Horizontal Mounting
Power levels up to 650 W
4” design with 2, 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – type “N” female
Options:
– Feedback Loops
– Adapters for input/output
– Horizontal Mounting
Power levels up to 650 W
4” design with 2, 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – type “N” female
Options:
– Feedback Loops
– Adapters for input/output
– Horizontal Mounting
Typical Electrical Preformance
2 Pole Specifications
Performance Specifications | Model 2914-2 | |
Maximum Input Power | 650 W | |
Cooling | Convection | |
Input | Type N Female | |
Output | Type N Female | |
Shipping Weight | 20 lb (9.1 kg) | |
Dimensions | Height | 48" (121.9 cm) |
Depth | 4" (10.2 cm) | |
Width | 8" (20.3 cm) | |
Type | Resonant Cavity | |
Cavity Size | 4" | |
No. of Poles | 2 | |
Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.03:1 |
at ± 150 kHz | < 1.08:1 | |
at ± 200 kHz | < 1.10:1 | |
Typical Insertion Loss | ~ -0.50 dB | |
Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.01 dB |
at ± 150 kHz | -0.05 dB | |
at ± 200 kHz | -0.10 dB | |
Typical group delay (deviation from center frequency) | at ± 100 kHz | 15 nsec |
at ± 150 kHz | 20 nsec | |
at ± 200 kHz | 50 nsec | |
Typical bandwidth | ±200 kHz |
Dimensions:
Typical Electrical Preformance
3 Pole Specifications
Performance Specifications | Model 2914-3 | |
Maximum Input Power | 650 W | |
Cooling | Convection | |
Input | Type N Female | |
Output | Type N Female | |
Shipping Weight | 29 lb (13.2 kg) | |
Dimensions | Height | 48" (121.9 cm) |
Depth | 4" (10.2 cm) | |
Width | 12" (30.5 cm) | |
Type | Resonant Cavity | |
Cavity Size | 4" | |
No. of Poles | 3 | |
Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.06:1 |
at ± 150 kHz | < 1.05:1 | |
at ± 200 kHz | < 1.08:1 | |
Typical Insertion Loss | ~ -0.95 dB | |
Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.05 dB |
at ± 150 kHz | -0.15 dB | |
at ± 200 kHz | -0.20 dB | |
Typical group delay (deviation from center frequency) | at ± 100 kHz | 20 nsec |
at ± 150 kHz | 40 nsec | |
at ± 200 kHz | 100 nsec | |
Typical bandwidth | ±200 kHz |
Dimensions:
Typical Electrical Preformance
4 Pole Specifications
Performance Specifications | Model 2914-4 | |
Maximum Input Power | 650 W | |
Cooling | Convection | |
Input | Type N Female | |
Output | Type N Female | |
Shipping Weight | 37 lb (16.8 kg) | |
Dimensions | Height | 48" (121.9 cm) |
Depth | 4" (10.2 cm) | |
Width | 16" (40.6 cm) | |
Type | Resonant Cavity | |
Cavity Size | 4" | |
No. of Poles | 4 | |
Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.06:1 |
at ± 150 kHz | < 1.05:1 | |
at ± 200 kHz | < 1.08:1 | |
Typical Insertion Loss | ~ -1.35 dB | |
Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.08 dB |
at ± 150 kHz | -0.15 dB | |
at ± 200 kHz | -0.20 dB | |
Typical group delay (deviation from center frequency) | at ± 100 kHz | 25 nsec |
at ± 150 kHz | 50 nsec | |
at ± 200 kHz | 150 nsec | |
Typical bandwidth | ±200 kHz |
Dimensions:
Reviews
There are no reviews yet.