Description
Power levels up to 5 kW
Interdigital 6” design with 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – 1-5/8″ EIA
Options:
– Feedback Loops
– Forced Air Blowers
– Adapters for input/output
Power levels up to 5 kW
Interdigital 6” design with 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – 1-5/8″ EIA
Options:
– Feedback Loops
– Forced Air Blowers
– Adapters for input/output
Power levels up to 5 kW
Interdigital 6” design with 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – 1-5/8″ EIA
Options:
– Feedback Loops
– Forced Air Blowers
– Adapters for input/output
Typical Electrical Preformance
3 Pole Specifications
Performance Specifications | Model 2606-3A | Model 2606-3B | |
Maximum Input Power | 5 kW | 8 kW | |
Cooling | Convection | Forced Air | |
Input | 1-5/8" EIA | ||
Output | 1-5/8" EIA | ||
Shipping Weight | 175 lbs (89 kg) | 180 lbs (91 kg) | |
Type | Interdigital | ||
Cavity Size | 6" | ||
No. of Poles | 3 | ||
Typical VSWR (deviation from center frequency) | at F0 | < 1.05:1 | |
at ± 200 kHz: | < 1.10:1 | ||
Typical Insertion Loss | < 0.40 dB | ||
Typical frequency response (deviation from center frequency) | at ± 100 kHz: | -0.04 dB | |
at ± 150 kHz: | -0.08 dB | ||
at ± 200 kHz: | -0.10 dB | ||
Typical group delay (deviation from center frequency) | at ± 100 kHz: | 20 nsec | |
at ± 150 kHz: | 50 nsec | ||
at ± 200 kHz: | 100 nsec | ||
Typical bandwidth | ±200 kHz |
Dimensions
Shipping Weight: 175 lbs (80 kg)
{2606-3_Dim.jpg}
Typical Electrical Preformance
4 Pole Specifications
Performance Specifications | Model 2606-4A | Model 2606-4B | |
Maximum Input Power | 5 kW | 8 kW | |
Cooling | Convection | Forced Air | |
Input | 1 5/8" EIA | ||
Output | 1 5/8" EIA | ||
Shipping Weight | 195 lbs (89 kg) | 200 lbs (91 kg) | |
Type | Interdigital | ||
Cavity Size | 6" | ||
No. of Poles | 4 | ||
Typical VSWR (deviation from center frequency) | at ± 100 kHz: | < 1.06:1 | |
at ± 150 kHz: | < 1.04:1 | ||
at ± 200 kHz: | < 1.10:1 | ||
Typical Insertion Loss | < 0.70 dB | ||
Typical frequency response (deviation from center frequency) | at ± 100 kHz: | -0.01 dB | |
at ± 150 kHz: | -0.02 dB | ||
at ± 200 kHz: | -0.05 dB | ||
Typical group delay (deviation from center frequency) | at ± 100 kHz: | 25 nsec | |
at ± 150 kHz: | 50 nsec | ||
at ± 200 kHz: | 150 nsec | ||
Typical bandwidth | ±200 kHz |
Dimensions
Shipping Weight: 195 lbs (89 kg)
{2606-4_Dim.jpg}
Reviews
There are no reviews yet.