No Factory personal needed for installation. Please read the installation manual in full before assembly on site.
Mounts to fit: 3″ OD to 5-1/4″ OD (76-133 mm) out-rigged pole (supplied by customer).
6842 Installation Manual
Dual Setting Thermostat Install Sheet
Model 6842 Antenna Weight & Wind Load
Weight Full-wave Spaced
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical space used | Total tower space
recommended | Without ice | With
1/2" (1.2 cm) radial ice | With
1" (2.5 cm) radial ice | With
2" (5.1 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N | lb | N |
1 | 3.5 | 1.07 | 10.0 | 3.05 | 20.0 | 6.10 | 51 | 227 | 76 | 338 | 112 | 498 | 215 | 956 |
2 | 11.6 | 3.53 | 18.2 | 5.53 | 28.2 | 8.60 | 157 | 698 | 231 | 1027 | 338 | 1503 | 652 | 2900 |
3 | 19.8 | 6.03 | 26.3 | 8.0 | 36.3 | 11.0 | 218 | 970 | 346 | 1539 | 536 | 2384 | 1099 | 4888 |
4 | 27.4 | 8.50 | 34.5 | 10.5 | 44.5 | 13.6 | 274 | 1219 | 444 | 1975 | 695 | 3091 | 1141 | 5075 |
5 | 36.1 | 11.0 | 42.7 | 13.0 | 52.7 | 16.1 | 342 | 1521 | 588 | 2615 | 956 | 4252 | 2059 | 9158 |
6 | 44.3 | 13.5 | 50.8 | 15.5 | 60.8 | 18.5 | 400 | 1779 | 694 | 3087 | 1133 | 5039 | 2450 | 10898 |
8 | 60.6 | 18.5 | 67.2 | 20.5 | 77.2 | 23.5 | 539 | 2397 | 993 | 4417 | 1680 | 7473 | 3750 | 16880 |
Windload Full-wave Spaced
No. of Bays | Without ice | With 1/2" (1.2 cm) radial ice | With 1" (2.5 cm) radial ice | With 2" (5.1 cm) radial ice |
EPAN | EPAT | EPAN | EPAT | EPAN | EPAT | EPAN | EPAT |
ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 |
1 | 2.8 | 0.26 | 1.1 | 0.10 | 3.6 | 0.33 | 1.6 | 0.15 | 4.4 | 0.41 | 2.2 | 0.20 | 6.2 | 0.58 | 3.6 | 0.33 |
2 | 8.2 | 0.74 | 4.8 | 0.44 | 11.8 | 1.09 | 7.8 | 0.72 | 15.4 | 1.43 | 10.9 | 1.01 | 21.7 | 2.01 | 16.5 | 1.53 |
3 | 14.4 | 1.33 | 9.3 | 0.86 | 21.7 | 2.01 | 15.7 | 1.45 | 29.0 | 2.68 | 22.2 | 2.06 | 43.9 | 3.98 | 35.9 | 3.32 |
4 | 19.0 | 1.76 | 12.3 | 1.14 | 28.8 | 2.67 | 20.8 | 1.93 | 38.5 | 3.56 | 29.5 | 2.73 | 58.2 | 5.39 | 47.6 | 4.41 |
5 | 27.6 | 2.56 | 19.2 | 1.78 | 43.2 | 4.00 | 33.2 | 3.07 | 58.7 | 5.43 | 47.5 | 4.40 | 90.3 | 8.36 | 77.0 | 7.13 |
6 | 32.9 | 3.05 | 22.9 | 2.12 | 51.5 | 4.77 | 39.5 | 3.66 | 70.1 | 6.49 | 56.6 | 5.24 | 108 | 9.98 | 91.9 | 8.51 |
8 | 51.1 | 4.73 | 37.8 | 3.50 | 82.1 | 7.60 | 66.2 | 6.13 | 113 | 10.5 | 95.2 | 8.81 | 176 | 16.3 | 155 | 14.3 |

Notes:
WINDLOAD TABLE(S)
1. Antenna radiation aperture is the distance from the center of the top bay to the center of the bottom bay. Five feet (1.5 m) of the pipe is required above the top of the top bay and below the bottom bay. Total tower space recommended allows ten feet (3 m) of clear tower space above the center line of the top bay and below the center line of the bottom bay, to protect from pattern interference by other antennas.
2. Windload and weight tabulations assume full-wave bay spacing and include the bay, mounts, power divider and interbay cabling.
3. Antenna areas and weights calculated in accordance with TIA-222-G. EPA(N) – Effective projected area associated with the windward face normal to the azimuth of the antenna: EPA(N) = (Ca AA )N EPA(T) – Effective projected area associated with the windward face at the side of the antenna: EPA(T) = (Ca AA )T Assumptions: Structure Class II; Exposure category C; Topographic category 1; Maximum basic windspeed 90 mph; with 1/2 inch design ice, 40 mph; Maximum height above ground 200 ft.
4. Ask for technical assistance at Shively if you are planning to mount antennas on AM towers or install them at altitudes over 3,000 ft (915 m) above mean sea level.
Reviews
There are no reviews yet.