No Factory personal needed for installation.
Dimensional Drawing:
6812B-1R
Installation Manuals:
– 6812B English
– 6812C (this model is discontinued)
– 6812DIN
Dual Setting Thermostat Install Sheet
Must be mounted on a metal pipe 2” IPS (2-3/8”, 60mm) to 3” IPS (3-1/2”, 89mm) outside diameter. Pipe not supplied by Shively; requires 5’, 1.5m of clear space on pipe above and below antenna.
Installation & Mounting Layout {6602_6812_installation.pdf}
Weight & Wind Load
Model 6812B & 6812DIN Antenna size & weight (full-wave-spaced)
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical Space Used | Total Tower Space Recommended | Without radomes | With radomes | With radomes & 1/2" (1.2 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N |
1 | 0.0 | 0.0 | 15.0 | 4.6 | 15.0 | 4.6 | 6 | 27 | 31 | 138 | 148 | 658 |
2 | 9.3 | 2.8 | 19.3 | 5.9 | 29.3 | 8.9 | 12 | 53 | 62 | 276 | 318 | 1414 |
3 | 18.6 | 5.7 | 28.6 | 8.7 | 38.6 | 11.8 | 19 | 84 | 94 | 418 | 488 | 2170 |
4 | 28.0 | 8.5 | 38.0 | 11.6 | 48.0 | 14.6 | 25 | 111 | 125 | 556 | 658 | 2925 |
5 | 37.2 | 11.3 | 47.3 | 14.4 | 57.3 | 17.5 | 32 | 142 | 157 | 698 | 828 | 3681 |
6 | 46.6 | 14.2 | 56.6 | 17.3 | 66.6 | 20.3 | 38 | 169 | 188 | 836 | 998 | 4437 |
8 | 56.8 | 17.3 | 66.8 | 20.4 | 76.8 | 23.4 | 51 | 227 | 251 | 1116 | 1338 | 5949 |
Model 6812B & 6812DIN Antenna windload (full-wave-spaced)
No. of Bays | Revision "G", 90 mph | Revision "G", 40 mph |
Without Radomes | With Radomes | With Radomes & 1/2" (1.2 cm) radial ice |
EPAN | EPAT | EPAN | EPAT | EPAN | EPAT |
ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 |
1 | 0.5 | 0.0 | 0.7 | 0.1 | 3.6 | 0.3 | 3.5 | 0.3 | 4.5 | 0.4 | 4.2 | 0.4 |
2 | 1.0 | 0.1 | 1.8 | 0.2 | 7.6 | 0.7 | 7.3 | 0.7 | 11.6 | 1.1 | 10.9 | 1.0 |
3 | 1.5 | 0.1 | 2.9 | 0.3 | 11.7 | 1.1 | 11.1 | 1.0 | 18.7 | 1.7 | 17.7 | 1.6 |
4 | 2.0 | 0.2 | 4.0 | 0.4 | 15.7 | 1.5 | 15.0 | 1.4 | 25.8 | 2.4 | 24.4 | 2.3 |
5 | 2.5 | 0.2 | 5.1 | 0.5 | 19.7 | 1.8 | 18.8 | 1.7 | 32.8 | 3.0 | 31.2 | 2.9 |
6 | 3.0 | 0.3 | 6.2 | 0.6 | 23.7 | 2.2 | 22.6 | 2.1 | 39.9 | 3.7 | 37.9 | 3.5 |
8 | 4.1 | 0.4 | 8.4 | 0.8 | 31.7 | 2.9 | 30.3 | 2.8 | 54.1 | 5.0 | 51.4 | 4.8 |
Model 6812B & 6812DIN Antenna size & weight (half-wave-spaced)
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical Space Used | Total Tower Space Recommended | Without radomes | With radomes | With radomes & 1/2" (1.2 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N |
2 | 4.8 | 1.5 | 14.8 | 4.5 | 24.8 | 7.6 | 12 | 53 | 62 | 276 | 318 | 1414 |
3 | 9.7 | 2.9 | 19.7 | 6.0 | 29.7 | 9.0 | 19 | 84 | 94 | 418 | 488 | 2170 |
4 | 14.5 | 4.4 | 24.5 | 7.5 | 34.5 | 10.5 | 25 | 111 | 125 | 556 | 658 | 2925 |
5 | 19.3 | 5.9 | 29.3 | 8.9 | 39.3 | 12.0 | 32 | 142 | 157 | 698 | 828 | 3681 |
6 | 24.2 | 7.4 | 34.2 | 10.4 | 44.2 | 13.5 | 38 | 169 | 188 | 836 | 998 | 4437 |
8 | 33.8 | 10.3 | 43.8 | 13.4 | 53.8 | 16.4 | 51 | 227 | 251 | 1116 | 1338 | 5949 |
Model 6812B & 6812DIN Antenna windload (half-wave-spaced)
No. of Bays | Revision "G", 90 mph | Revision "G", 40 mph |
Without Radomes | With Radomes | With Radomes & 1/2" (1.2 cm) radial ice |
EPAN | EPAT | EPAN | EPAT | EPAN | EPAT |
ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 |
2 | 1.0 | 0.1 | 1.8 | 0.2 | 7.6 | 0.7 | 7.3 | 0.7 | 11.6 | 1.1 | 10.9 | 1.0 |
3 | 1.5 | 0.1 | 2.9 | 0.3 | 11.7 | 1.1 | 11.1 | 1.0 | 18.7 | 1.7 | 17.7 | 1.6 |
4 | 2.0 | 0.2 | 4.0 | 0.4 | 15.7 | 1.5 | 15.0 | 1.4 | 25.8 | 2.4 | 24.4 | 2.3 |
5 | 2.5 | 0.2 | 5.1 | 0.5 | 19.7 | 1.8 | 18.8 | 1.7 | 32.8 | 3.0 | 31.2 | 2.9 |
6 | 3.0 | 0.3 | 6.2 | 0.6 | 23.7 | 2.2 | 22.6 | 2.1 | 39.9 | 3.7 | 37.9 | 3.5 |
8 | 4.1 | 0.4 | 8.4 | 0.8 | 31.7 | 2.9 | 30.3 | 2.8 | 54.1 | 5.0 | 51.4 | 4.8 |
Model 6812C Antenna size & weight (full-wave-spaced) (THIS MODEL IS NO LONGER AVAILABLE)
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical Space Used | Total Tower Space Recommended | Without radomes | With radomes | With radomes & 1/2" (1.2 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N |
1 | 0.0 | 0.0 | 15.0 | 4.6 | 15.0 | 4.6 | 8 | 36 | 37 | 164 | 174 | 774 |
2 | 4.8 | 1.5 | 14.8 | 4.5 | 24.8 | 7.6 | 17 | 76 | 68 | 302 | 364 | 1618 |
3 | 9.7 | 2.9 | 19.7 | 6.0 | 29.7 | 9.0 | 26 | 116 | 100 | 445 | 554 | 2463 |
4 | 14.5 | 4.4 | 24.5 | 7.5 | 34.5 | 10.5 | 35 | 156 | 131 | 582 | 744 | 3308 |
5 | 19.3 | 5.9 | 29.3 | 8.9 | 39.3 | 12.0 | 44 | 196 | 163 | 725 | 933 | 4148 |
6 | 24.2 | 7.4 | 34.2 | 10.4 | 44.2 | 13.5 | 53 | 236 | 194 | 863 | 1123 | 4993 |
8 | 33.8 | 10.3 | 43.8 | 13.4 | 53.8 | 16.4 | 70 | 311 | 257 | 1143 | 1503 | 6682 |
Model 6812C Antenna windload (full-wave-spaced) (THIS MODEL IS NO LONGER AVAILABLE)
No. of Bays | Revision "G", 90 mph (145 kph) | Revision "G", 40 mph (64 kph) |
Without Radomes | With Radomes | With Radomes & 1 1/2" (3.8 cm) radial ice |
EPAN | EPAT | EPAN | EPAT | EPAN | EPAT |
ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 |
1 | 0.7 | 0.1 | 0.7 | 0.1 | 3.4 | 0.3 | 2.4 | 0.2 | 4.8 | 0.4 | 3.4 | 0.3 |
2 | 1.6 | 0.1 | 1.7 | 0.2 | 6.7 | 0.6 | 5.2 | 0.5 | 9.7 | 0.9 | 9.3 | 0.9 |
3 | 2.6 | 0.2 | 2.7 | 0.3 | 10.1 | 0.9 | 8 | 0.7 | 14.6 | 1.4 | 15.2 | 1.4 |
4 | 3.5 | 0.3 | 3.7 | 0.3 | 13.4 | 1.2 | 10.8 | 1.0 | 19.5 | 1.8 | 21.1 | 2.0 |
5 | 4.5 | 0.4 | 4.8 | 0.4 | 16.8 | 1.6 | 13.6 | 1.3 | 24.3 | 2.3 | 27.0 | 2.5 |
6 | 5.4 | 0.5 | 5.8 | 0.5 | 20.2 | 1.9 | 16.4 | 1.5 | 29.2 | 2.7 | 32.9 | 3.1 |
8 | 7.3 | 0.7 | 7.9 | 0.7 | 26.9 | 2.5 | 21.9 | 2.0 | 39.0 | 3.6 | 44.6 | 4.1 |
Model 6812C Antenna size & weight (half-wave-spaced) (THIS MODEL IS NO LONGER AVAILABLE)
No. of Bays | Vertical Tower Space | Weight |
Antenna Radiation Aperture | Physical Space Used | Total Tower Space Recommended | Without radomes | With radomes | With radomes & 1/2" (1.2 cm) radial ice |
ft | m | ft | m | ft | m | lb | N | lb | N | lb | N |
2 | 4.8 | 1.5 | 14.8 | 4.5 | 24.8 | 7.6 | 17 | 76 | 68 | 302 | 364 | 1618 |
3 | 9.7 | 2.9 | 19.7 | 6.0 | 29.7 | 9.0 | 26 | 116 | 100 | 445 | 554 | 2463 |
4 | 14.5 | 4.4 | 24.5 | 7.5 | 34.5 | 10.5 | 35 | 156 | 131 | 582 | 744 | 3308 |
5 | 19.3 | 5.9 | 29.3 | 8.9 | 39.3 | 12.0 | 44 | 196 | 163 | 725 | 933 | 4148 |
6 | 24.2 | 7.4 | 34.2 | 10.4 | 44.2 | 13.5 | 53 | 236 | 194 | 863 | 1123 | 4993 |
8 | 33.8 | 10.3 | 43.8 | 13.4 | 53.8 | 16.4 | 70 | 311 | 257 | 1143 | 1503 | 6682 |
Model 6812C Antenna windload (half-wave-spaced) (THIS MODEL IS NO LONGER AVAILABLE)
No. of Bays | Revision "G", 90 mph (145 kph) | Revision "G", 40 mph (64 kph) |
Without Radomes | With Radomes | With Radomes & 1 1/2" (3.8 cm) radial ice |
EPAN | EPAT | EPAN | EPAT | EPAN | EPAT |
ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 |
2 | 1.6 | 0.1 | 1.7 | 0.2 | 6.7 | 0.6 | 5.2 | 0.5 | 9.7 | 0.9 | 9.3 | 0.9 |
3 | 2.6 | 0.2 | 2.7 | 0.3 | 10.1 | 0.9 | 8 | 0.7 | 14.6 | 1.4 | 15.2 | 1.4 |
4 | 3.5 | 0.3 | 3.7 | 0.3 | 13.4 | 1.2 | 10.8 | 1.0 | 19.5 | 1.8 | 21.1 | 2.0 |
5 | 4.5 | 0.4 | 4.8 | 0.4 | 16.8 | 1.6 | 13.6 | 1.3 | 24.3 | 2.3 | 27.0 | 2.5 |
6 | 5.4 | 0.5 | 5.8 | 0.5 | 20.2 | 1.9 | 16.4 | 1.5 | 29.2 | 2.7 | 32.9 | 3.1 |
8 | 7.3 | 0.7 | 7.9 | 0.7 | 26.9 | 2.5 | 21.9 | 2.0 | 39.0 | 3.6 | 44.6 | 4.1 |
Notes:
WINDLOAD TABLE(S)
1. Antenna radiation aperture is the distance from the center of the top bay to the center of the bottom bay. Five feet (1.5 m) of the pipe is required above the top of the top bay and below the bottom bay. Total tower space recommended allows ten feet (3 m) of clear tower space above the center line of the top bay and below the center line of the bottom bay, to protect from pattern interference by other antennas.
2. Windload and weight tabulations assume full-wave bay spacing and include the bay, mounts and interbay feedline.
3. Antenna areas and weights calculated in accordance with TIA-222-G. EPA(N) – Effective projected area associated with the windward face normal to the azimuth of the antenna: EPA(N) = (Ca AA )N EPA(T) – Effective projected area associated with the windward face at the side of the antenna: EPA(T) = (Ca AA )T Assumptions: Structure Class II; Exposure category C; Topographic category 1; Maximum basic windspeed 90 mph; with 1/2 inch design ice, 40 mph; Maximum height above ground 200 ft.
4. Ask for technical assistance at Shively if you are planning to mount antennas on AM towers or install them at altitudes over 3,000 ft (915 m) above mean sea level.
5. Deicers add approximately 1 lb (4.4 N) per bay in weight and a windload of EPA(N) = 0.7 ft2 and EPA(T) = 0.7 ft2 per bay.
Reviews
There are no reviews yet.